ISIN Directory – Search ISIN.com's ISIN & CUSIP Database
ISIN & CUSIP Database Search
| Issuer Name | ISIN | CUSIP | Security Type | Issue Date | Country |
|---|---|---|---|---|---|
| Billings Control Corp | US185454IIA32 | 8976A UU2 | 144A Bond | March 1, 2007 | Gautemala |
| Hong Kong Exchange Ltd | XS0209680015 | 00263MGK0 | Euro Bond / Euroclear | January 1, 2008 | Hong Kong, China |
| Intel Corporation | US4581401001 | 00130HBN4 | Stock | November 1, 1985 | US |
| Mac Truck Corp. | US975782401 | 8682940US | 144A Bond | December 1, 2011 | US |
| E-ENERGY V. | CA26842Y1025 | Equity | CA |
